Datasheet Details
| Part number | S1117-5.0PIC | 
|---|---|
| Manufacturer | AUK corp | 
| File Size | 417.12 KB | 
| Description | Adjustable and Fixed LDO Voltage Regulator | 
| Datasheet |  S1117-5.0PIC_AUKcorp.pdf | 
 
		  | Part number | S1117-5.0PIC | 
|---|---|
| Manufacturer | AUK corp | 
| File Size | 417.12 KB | 
| Description | Adjustable and Fixed LDO Voltage Regulator | 
| Datasheet |  S1117-5.0PIC_AUKcorp.pdf | 
The S1117A and S1117 series of positive adjustable and fixed regulators are designed to provide 1A with higher efficiency than currently available devices.
📁 S1117-5.0PIC Similar Datasheet
