Datasheet Details
| Part number | CFD1499 |
|---|---|
| Manufacturer | CDIL |
| File Size | 135.27 KB |
| Description | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| Datasheet |
|
|
|
|
Collector Base Voltage Collector Emitter Voltage Emitter Base Voltage RMS Isolation Voltage (for 1sec, R.H.
| Part number | CFD1499 |
|---|---|
| Manufacturer | CDIL |
| File Size | 135.27 KB |
| Description | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| Datasheet |
|
|
|
|
| Part Number | Description |
|---|---|
| CFD1408 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1025 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1264 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1264A | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1275 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1275A | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD13003 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD1933 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
| CFD2375 | NPN PLANAR POWER DARLINGTON TRANSISTOR |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.