Datasheet Details
| Part number | PF480D25 |
|---|---|
| Manufacturer | Crydom |
| File Size | 550.53 KB |
| Description | SIP SSR SCR output |
| Datasheet |
|
|
|
|
| Part number | PF480D25 |
|---|---|
| Manufacturer | Crydom |
| File Size | 550.53 KB |
| Description | SIP SSR SCR output |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PF48F2000P0ZBQ0 | Intel StrataFlash Embedded Memory | Intel Corporation |
| PF48F2000P0ZTQ0 | Intel StrataFlash Embedded Memory | Intel Corporation |
| PF48F3000P0ZBQ0 | Intel StrataFlash Embedded Memory | Intel Corporation |
| PF48F3000P0ZBQE | Single Bit per Cell Single Bit per Cell | Numonyx |
| PF48F3000P0ZTQ0 | Intel StrataFlash Embedded Memory | Intel Corporation |
| Part Number | Description |
|---|---|
| PF480D25 | PowerFin |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.