Datasheet Details
| Part number | S34ML08G1 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| File Size | 575.59 KB |
| Description | NAND Flash Memory |
| Datasheet |
|
| Part number | S34ML08G1 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| File Size | 575.59 KB |
| Description | NAND Flash Memory |
| Datasheet |
|
The Cypress S34ML08G1 8-Gb NAND is offered in 3.3 VCC with x8 I/O interface. Density 8 Gb (4 Gb 2) Architecture (For each 4 Gb device) Input / Output Bus Width: 8-bits Page Size: (2048 + 64) bytes; 64 bytes is spare area B
📁 S34ML08G1 Similar Datasheet