Datasheet Details
| Part number | 1142.5086 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 76.86 KB |
| Description | 1142.5086 |
| Datasheet |
|
|
|
|
| Part number | 1142.5086 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 76.86 KB |
| Description | 1142.5086 |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| 114 | ESTABLISHED RELIABILITY RELAYS | TELEDYNE |
| 1141LF | Quad Differential Line Receivers | Agere Systems |
| 1141LK | Dual Differential Line Transceivers | Agere Systems |
| 114D | ESTABLISHED RELIABILITY RELAYS | TELEDYNE |
| 114DD | ESTABLISHED RELIABILITY RELAYS | TELEDYNE |
| Part Number | Description |
|---|---|
| 1142.5093 | 1142.5093 |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.