Datasheet Details
| Part number | P3406UC |
|---|---|
| Manufacturer | Littelfuse |
| File Size | 183.10 KB |
| Description | SIDACtor Protection Thyristors |
| Datasheet |
|
|
|
|
Download the P3406UC datasheet PDF. This datasheet also covers the P3406UA variant, as both devices belong to the same sidactor protection thyristors family and are provided as variant models within a single manufacturer datasheet.
SIDACtor® Balanced Multiport Series MS-013 are designed to protect baseband equipment from overvoltage USBOTJFOUT5IFQBUFOUFEi:wDPOmHVSBUJPOFOTVSFT balanced overvoltage protection.
| Part number | P3406UC |
|---|---|
| Manufacturer | Littelfuse |
| File Size | 183.10 KB |
| Description | SIDACtor Protection Thyristors |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| P34563 | PWM CONTROL 3A STEP-DOWN CONVERTER | Unisonic Technologies |
| P34F6EL | Power MOSFET | SHINDENGEN |
| Part Number | Description |
|---|---|
| P3406UA | SIDACtor Protection Thyristors |
| P3406UB | SIDACtor Protection Thyristors |
| P3403AA | SIDACtor Protection Thyristors |
| P3403AB | SIDACtor Protection Thyristors |
| P3403AC | SIDACtor Protection Thyristors |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.