Datasheet Details
| Part number | SM73710 |
|---|---|
| Manufacturer | National Semiconductor (now Texas Instruments) |
| File Size | 359.27 KB |
| Description | SOT-23 Temperature Sensor |
| Datasheet |
|
|
|
|
40°C to +125°C temperature range while operating from a single +2.7V supply.
| Part number | SM73710 |
|---|---|
| Manufacturer | National Semiconductor (now Texas Instruments) |
| File Size | 359.27 KB |
| Description | SOT-23 Temperature Sensor |
| Datasheet |
|
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
SM73710 | SOT-23 Temperature Sensor | Texas Instruments |
| Part Number | Description |
|---|---|
| SM73302 | Decompensated Operational Amplifier |
| SM73306 | CMOS Rail-to-Rail Input and Output Operational Amplifier |
| SM73307 | CMOS Input Amplifier |
| SM73308 | RRO Operational Amplifier |
| SM73403 | Single General Purpose Voltage Comparator |
| SM72238 | SolarMagic Micropower Voltage Regulator |
| SM72295 | Photovoltaic Full Bridge Driver |
| SM72442 | Programmable Maximum Power Point Tracking Controller |
| SM72480 | LLP-6 Factory Preset Temperature Switch and Temperature Sensor |
| SM72482 | SolarMagic Dual 5A Compound Gate Driver |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.