Datasheet Details
| Part number | MCK12140 |
|---|---|
| Manufacturer | onsemi |
| File Size | 156.65 KB |
| Description | Phase-Frequency Detector |
| Datasheet |
|
|
|
|
locked loop applications which require a minimum amount of phase and frequency difference at lock.
When used in conjunction with high performance VCO such as the MC100EL1648, a high bandwidth PLL can be realized.
| Part number | MCK12140 |
|---|---|
| Manufacturer | onsemi |
| File Size | 156.65 KB |
| Description | Phase-Frequency Detector |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MCK12140D | PHASE-FREQUENCY DETECTOR | Motorola |
| MCK100-6 | Silicon Controlled Rectifier | SemiHow |
| MCK100-6A | Standard Gate SCR | DnI |
| MCK100-8 | Silicon Controlled Rectifier | SemiHow |
| MCK22-8 | Sensitive Gate Silicon Controlled Rectifiers | SemiWell |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.