Datasheet Details
| Part number | CP5150 |
|---|---|
| Manufacturer | Okaya Electric Industries |
| File Size | 200.33 KB |
| Description | Silicon Surge Absorber |
| Datasheet |
|
|
|
|
| Part number | CP5150 |
|---|---|
| Manufacturer | Okaya Electric Industries |
| File Size | 200.33 KB |
| Description | Silicon Surge Absorber |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CP5000 | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 50 Ampere) | Pan Jit International Inc. |
| CP5001 | HIGH CURRENT SILICON BRIDGE RECTIFIER | Pan Jit International Inc. |
| CP50010 | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 50 Ampere) | Pan Jit International Inc. |
| CP5002 | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 50 Ampere) | Pan Jit International Inc. |
| CP5004 | HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 50 Ampere) | Pan Jit International Inc. |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.