Datasheet Details
| Part number | PE39482 |
|---|---|
| Manufacturer | Pasternack Enterprises |
| File Size | 292.11 KB |
| Description | Cable Assembly |
| Datasheet |
|
|
|
|
| Part number | PE39482 |
|---|---|
| Manufacturer | Pasternack Enterprises |
| File Size | 292.11 KB |
| Description | Cable Assembly |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PE3 | GaAs Foundry Services PROCESS PE3 | Tyco Electronics |
| PE300B-10UV | CERMAX FOCUSED XENON ARC LAMPS | PerkinElmer Optoelectronics |
| PE300BF | CERMAX XENON ARC LAMPS | PerkinElmer Optoelectronics |
| PE300BUV | CERMAX XENON ARC LAMPS | PerkinElmer Optoelectronics |
| PE300C-10F | CERMAX FOCUSED XENON ARC LAMPS | PerkinElmer Optoelectronics |
| Part Number | Description |
|---|---|
| PE39482-18 | Cable Assembly |
| PE3CA1020 | Reverse Polarity SMA Female Bulkhead to UMCX |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.