Datasheet Details
| Part number | MTH40N06FI |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 229.79 KB |
| Description | N-Channel Enhancement Mode Power MOS Transistors |
| Datasheet |
|
|
|
|
Download the MTH40N06FI datasheet PDF. This datasheet also covers the MTH40N06 variant, as both devices belong to the same n-channel enhancement mode power mos transistors family and are provided as variant models within a single manufacturer datasheet.
| Part number | MTH40N06FI |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 229.79 KB |
| Description | N-Channel Enhancement Mode Power MOS Transistors |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MTH40N06 | Power Field Effect Transistor | Motorola |
| MTH40N05 | Power Field Effect Transistor | Motorola |
| MTH40N08 | Power Field Effect Transistor | Motorola |
| MTH40N10 | Power Field Effect Transistor | Motorola |
| MTH400 | (MTH200 - MTH800) 3 PHASE FULL WAVE BRIDGE RECTIFIER | Microsemi Corporation |
| Part Number | Description |
|---|---|
| MTH40N06 | N-Channel Enhancement Mode Power MOS Transistors |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.