Datasheet Details
| Part number | MBRD10100S |
|---|---|
| Manufacturer | Sooner |
| File Size | 613.25 KB |
| Description | Surface Mount Schottky Barrier Rectifier |
| Datasheet |
|
|
|
|
| Part number | MBRD10100S |
|---|---|
| Manufacturer | Sooner |
| File Size | 613.25 KB |
| Description | Surface Mount Schottky Barrier Rectifier |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MBRD10100S | 10A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | WON-TOP |
| MBRD10100 | 10A SURFACE MOUNT SCHOTTKY BARRIER RECTIFIER | WON-TOP |
| MBRD10100CT | Schottky Barrier Rectifier | Littelfuse |
| MBRD10100CT | Schottky Diode | BLUE ROCKET ELECTRONICS |
| MBRD10100CT | Schottky Barrier Rectifier | INCHANGE |
| Part Number | Description |
|---|---|
| MBRD10150S | Surface Mount Schottky Barrier Rectifier |
| MBRD10200S | Surface Mount Schottky Barrier Rectifier |
| MBR10U100CT | High Power Schottky Barrier Rectifier |
| MBR10U150CT | High Power Schottky Barrier Rectifier |
| MBR10U200CT | High Power Schottky Barrier Rectifier |
| MBR20100 | High Power Schottky Barrier Rectifier |
| MBR20150 | High Power Schottky Barrier Rectifier |
| MBR20200 | High Power Schottky Barrier Rectifier |
| MBR2040 | High Power Schottky Barrier Rectifier |
| MBR2060 | High Power Schottky Barrier Rectifier |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.