SA90C Datasheet Details
| Part number | SA90C |
|---|---|
| Datasheet | SA90C SA90C_Won Datasheet (PDF) |
| File Size | 68.14 KB |
| Manufacturer | Won-Top Electronics |
| Description | 500W TRANSIENT VOLTAGE SUPPRESSORS |
|
|
|
SA90C datasheet by Won-Top Electronics.
| Part number | SA90C |
|---|---|
| Datasheet | SA90C SA90C_Won Datasheet (PDF) |
| File Size | 68.14 KB |
| Manufacturer | Won-Top Electronics |
| Description | 500W TRANSIENT VOLTAGE SUPPRESSORS |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
SA90C | AXIAL LEAD TRANSIENT VOLTAGE SUPPRESSORS | MIC |
| SEMITECH | SA90C | GLASS PASSIVATED JUNCTION TRANSIENT VOLTAGE SUPPRESSOR | SEMITECH |
![]() |
SA90C | BIDIRECTIONAL TRANSIENT VOLTAGE SUPPRESSOR | EIC |