Datasheet Details
| Part number | LT3470A |
|---|---|
| Manufacturer | Linear Technology |
| File Size | 244.08 KB |
| Description | Micropower Buck Regulator with Integrated Boost and Catch Diodes |
| Datasheet |
|
| Part number | LT3470A |
|---|---|
| Manufacturer | Linear Technology |
| File Size | 244.08 KB |
| Description | Micropower Buck Regulator with Integrated Boost and Catch Diodes |
| Datasheet |
|
www.DataSheet4U.com n n Low Quiescent Current: 35μA at 12VIN to 3.3VOUT Integrated Boost and Catch Diodes Input Range: 4V to 40V 3.3V at 250mA from 4V to 40V Input 5V at 250mA from 5.7V to 40V Input Low Output Ripple:
📁 LT3470A Similar Datasheet