Datasheet Details
| Part number | G321D |
|---|---|
| Manufacturer | Seiko Instruments |
| File Size | 1.05 MB |
| Description | LIQUID CRYSTAL DISPLAY MODULE |
| Datasheet |
|
|
|
|
| Part number | G321D |
|---|---|
| Manufacturer | Seiko Instruments |
| File Size | 1.05 MB |
| Description | LIQUID CRYSTAL DISPLAY MODULE |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| G321D | Liquid Crystal Display Modules | ETC |
| G3212 | Low Capacitance VGA 2:2 Dual-Graphics Crossover Switch | Global Mixed-mode Technology |
| G321EV | LIQUID CRYSTAL DISPLAY MODULE | Seiko Instruments Inc |
| G3201 | Low-Voltage SPDT Analog Switch | Global Mixed-mode Technology |
| G3202 | SPDT Analog Switch | Global Mixed-mode Technology |
| Part Number | Description |
|---|---|
| G321EV5B000 | LIQUID CRYSTAL DISPLAY MODULE |
| G321EV5R000 | LIQUID CRYSTAL DISPLAY MODULE |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.