Datasheet Details
| Part number | CHS090TB |
|---|---|
| Manufacturer | ACEINNA |
| File Size | 306.18 KB |
| Description | Heading Sensor |
| Datasheet |
|
|
|
|
Download the CHS090TB datasheet PDF. This datasheet also covers the CHS110TB variant, as both devices belong to the same heading sensor family and are provided as variant models within a single manufacturer datasheet.
| Part number | CHS090TB |
|---|---|
| Manufacturer | ACEINNA |
| File Size | 306.18 KB |
| Description | Heading Sensor |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CHS-134 | Bi-Directional Couplers | MA-COM |
| CHS-137 | Bi-Directional Couplers | MACOM |
| CHS1101 | CAPACITIVE HUMIDITY SENSOR | CYBERSEN |
| CHS1101LF | CAPACITIVE HUMIDITY SENSOR | CYBERSEN |
| CHS1209 | CHS1209 DC/DC converter | Power-One |
| Part Number | Description |
|---|---|
| CHS100TB | Heading Sensor |
| CHS110TB | Heading Sensor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.