Datasheet Details
| Part number | LSD101-T1200 |
|---|---|
| Manufacturer | ATMV |
| File Size | 512.92 KB |
| Description | B/W LINESCAN CCD DRIVER |
| Datasheet |
|
|
|
|
| Part number | LSD101-T1200 |
|---|---|
| Manufacturer | ATMV |
| File Size | 512.92 KB |
| Description | B/W LINESCAN CCD DRIVER |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| LSD10051-XX | LED Displays Numeric 7-segment | Plus Opto |
| LSD10052-XX | LED Displays Numeric 7-segment | Plus Opto |
| LSD10053-XX | LED Displays Numeric 7-segment | Plus Opto |
| LSD10054-XX | LED Displays Numeric 7-segment | Plus Opto |
| LSD10055-XX | LED Displays Numeric 7-segment | Plus Opto |
| Part Number | Description |
|---|---|
| LSD101-T1206 | B/W LINESCAN CCD DRIVER |
| LSD101-T1208 | B/W LINESCAN CCD DRIVER |
| LSD101-T1251 | B/W LINESCAN CCD DRIVER |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.