Datasheet Details
| Part number | MTD4100-8 |
|---|---|
| Manufacturer | Astec Standard Power |
| File Size | 296.71 KB |
| Description | (MT Series) DC/DC Converters |
| Datasheet |
|
|
|
|
| Part number | MTD4100-8 |
|---|---|
| Manufacturer | Astec Standard Power |
| File Size | 296.71 KB |
| Description | (MT Series) DC/DC Converters |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MTD48 | 48 Lead Molded Thin Shrink Small Outline Package | National Semiconductor |
| MTD492 | Coaxial Transceiver Interface | Myson |
| MTD49x | (MTDxxx) Coaxial Transceiver Interface | Myson |
| MTD4N20E | TMOS POWER FET 4.0 AMPERES 200 VOLTS RDS(on) = 1.2 OHM | Motorola |
| MTD4P05 | (MTD4P05 / MTD4P06) POWER FIELD EFFECT TRANSISTOR | Motorola |
| Part Number | Description |
|---|---|
| MTD4100-9 | (MT Series) DC/DC Converters |
| MTD3125-8 | (MT Series) DC/DC Converters |
| MTD3125-9 | (MT Series) DC/DC Converters |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.