Datasheet Details
| Part number | AT101WSB-NW0-3800 |
|---|---|
| Manufacturer | BOE |
| File Size | 1.32 MB |
| Description | TFT LCD |
| Datasheet |
|
|
|
|
SPEC.
SPEC.
No.
| Part number | AT101WSB-NW0-3800 |
|---|---|
| Manufacturer | BOE |
| File Size | 1.32 MB |
| Description | TFT LCD |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| AT10 | Through-Hole Sealed Cermet Attenuators | Tocos |
| AT10-0009 | Voltage Variable Absorptive Attenuator/ 800 - 1000 MHz | Tyco Electronics |
| AT10-0009-TB | Voltage Variable Absorptive Attenuator/ 800 - 1000 MHz | Tyco Electronics |
| AT10-0009TR | Voltage Variable Absorptive Attenuator/ 800 - 1000 MHz | Tyco Electronics |
| AT10-0017 | Voltage Variable Absorptive Attenuator/ 1700 - 2000 MHz | Tyco Electronics |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.