Datasheet Details
| Part number | Pt1000 |
|---|---|
| Manufacturer | Baumer |
| File Size | 64.45 KB |
| Description | Cable Sensor |
| Datasheet |
|
|
|
|
Download the Pt1000 datasheet PDF. This datasheet also covers the Pt100 variant, as both devices belong to the same cable sensor family and are provided as variant models within a single manufacturer datasheet.
A platinum resistor is built into the temperature sensor.
Changes in temperature are reflected by changes in the electrical resistance, so that measuring the value of the resistance gives an analogue expression for the actual temperature.
| Part number | Pt1000 |
|---|---|
| Manufacturer | Baumer |
| File Size | 64.45 KB |
| Description | Cable Sensor |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PT1000 | Power Toroids-Horizontal or Vertical Mount | API Delevan |
| PT1000K | Multi-Standard Analog HD/SD Video Transmitter | Pixelplus |
| PT100 | Platinum Resistance Temperature Detector | RHOPOINT COMPONENTS |
| Pt100 | Platinum Sensing Resistors | LABFACILITY |
| PT100-xxxx | Power Toroids / Horizontal or Vertical Mount | American Precision |
| Part Number | Description |
|---|---|
| Pt100 | Cable Sensor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.