Datasheet Details
| Part number | XPM6325 |
|---|---|
| Manufacturer | ChipSourceTek |
| File Size | 1.78 MB |
| Description | PD Full Protocol Portable Power Bank SOC |
| Datasheet |
|
|
|
|
| Part number | XPM6325 |
|---|---|
| Manufacturer | ChipSourceTek |
| File Size | 1.78 MB |
| Description | PD Full Protocol Portable Power Bank SOC |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| XPM-2101WG | 10Gb/s 1310 nm XFP Extended Multi-Mode Optical Transceiver | Optoway Technology |
| XPM-4100AWG | 8.5Gb/s 850 nm XFP Multi-Mode Optical Transceiver | Optoway Technology |
| XPM-4100BWG | 8.5Gb/s 850 nm XFP Multi-Mode Optical Transceiver | Optoway Technology |
| XPM-4100WG | 8.5Gb/s 850 nm XFP Multi-Mode Optical Transceiver | Optoway Technology |
| XPM5220 | 65W USB PD and other multi-protocol buck | FINE MADE ELECTRONICS |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.