Datasheet Details
| Part number | ZRC500 |
|---|---|
| Manufacturer | DIODES |
| File Size | 87.54 KB |
| Description | PRECISION 5.0 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| Datasheet |
|
|
|
|
| Part number | ZRC500 |
|---|---|
| Manufacturer | DIODES |
| File Size | 87.54 KB |
| Description | PRECISION 5.0 VOLT LOW KNEE CURRENT VOLTAGE REFERENCE |
| Datasheet |
|
|
|
|
The ZRC500 uses a bandgap circuit design to achieve a precision micropower voltage reference of 5.0 volts.
The device is available in small outline surface mount packages, ideal for applications where space saving is important, as well as packages for through hole requirements.