Datasheet Details
| Part number | AP4048 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 139.50 KB |
| Description | 1000 TO 4000 MHz TO-8 & TO-8B CASCADABLE AMPLIFIERS |
| Datasheet | AP4048_ETC.pdf |
|
|
|
Overview: 12/00 AP4048 AR4048 Typical Values 1000 TO 4000 MHz TO-8 & TO-8B CASCADABLE AMPLIFIERS AP4048/AR4048 +24.0 dBm +35 dBm 38 dB High Output Level . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
| Part number | AP4048 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 139.50 KB |
| Description | 1000 TO 4000 MHz TO-8 & TO-8B CASCADABLE AMPLIFIERS |
| Datasheet | AP4048_ETC.pdf |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
AP4048 | Cascadable Amplifiers | Cougar Components |
| Part Number | Description |
|---|---|
| AP494 | VOLTAGE MODE PWM CONTROLLER |