Datasheet Details
| Part number | ATM0802A |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 200.18 KB |
| Description | LCD Module |
| Datasheet |
|
|
|
|
| Part number | ATM0802A |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 200.18 KB |
| Description | LCD Module |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| ATM0800D9 | LCD Module | AZ DISPLAYS |
| ATM0800D9-T | LCD | AZ Displays |
| ATM0800D9A | LIQUID CRYSTAL DISPLAY | AZ Displays |
| ATM0800D9A-T | LIQUID CRYSTAL DISPLAY | AZ Displays |
| ATM0800L3A | LCD Module | AZ DISPLAYS |
| Part Number | Description |
|---|---|
| ATM12864D | Liquid Crystal Display Module |
| ATM1602B | Liquid Crystal Display Module |
| ATM43D-446778 | 20-Pin HSOP |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.