Datasheet Details
| Part number | C782 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 722.75 KB |
| Description | SILICON NPN TRIPLE DIFFUSED MESA TRANSISTOR |
| Datasheet |
|
|
|
|
| Part number | C782 |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 722.75 KB |
| Description | SILICON NPN TRIPLE DIFFUSED MESA TRANSISTOR |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| C782 | Phase Control SCR 2300 Amperes Average 2500 Volts | Powerex Power Semiconductors |
| C781 | Phase Control SCR 2500 Amperes Average 2100 Volts | Powerex Power Semiconductors |
| C781L | HIGH POWER THYRISTOR | YZPST |
| C781LA | Phase Control SCR 2500 Amperes Average 2100 Volts | Powerex Power Semiconductors |
| C783 | Phase Control SCR 1800 Amperes Average 3700 Volts | Powerex Power Semiconductors |
| Part Number | Description |
|---|---|
| C783 | SILICON NPN TRIPLE DIFFUSED MESA TRANSISTOR |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.