Datasheet Details
| Part number | RFANT5220110A0T |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 383.21 KB |
| Description | 2.4 GHz ISM Band Working Frequency |
| Datasheet |
|
|
|
|
Our new ceramic embedded sem i-antenna specified for 2.4 GHz ISM Band applic ation, as shown in below “CONSTRUCTION”.
Both of Wireless LAN IEEE 802.11b and Bluetooth TM typically located on this unlicensed frequency band which range covers from 2.4GHz to 2.4835GHz.
| Part number | RFANT5220110A0T |
|---|---|
| Manufacturer | Unknown Manufacturer |
| File Size | 383.21 KB |
| Description | 2.4 GHz ISM Band Working Frequency |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| RFANT5220110A0T | 2.4 GHz Bluetooth/WLAN-Chip Antenna | Walsin |
| RFANT5220110A0T | MULTILAYER CERAMIC ANTENNA | PSA |
| RFANT5220110A0T | Broad Band Ceramic Antenna | Walsin |
| RFA0E331MCN1GS | Functional Polymer Aluminum Solid Electrolytic Capacitors | Nichicon |
| RFA100 | (RFA100 / RFA150) SURFACE MOUNT RF POWER ATTENUATORS | NIKKOHM |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.