Datasheet Details
| Part number | XR1015 |
|---|---|
| Manufacturer | Exar (now MaxLinear) |
| File Size | 777.30 KB |
| Description | (XR1016) Seventh Order Elliptic / Low Pass Filters |
| Datasheet | XR1015_Exar.pdf |
|
|
|
| Part number | XR1015 |
|---|---|
| Manufacturer | Exar (now MaxLinear) |
| File Size | 777.30 KB |
| Description | (XR1016) Seventh Order Elliptic / Low Pass Filters |
| Datasheet | XR1015_Exar.pdf |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
XR1015-QH | Receiver | MA-COM |
| Part Number | Description |
|---|---|
| XR1008 | Rail-to-Rail Amplifiers |
| XR1009 | Rail-to-Rail Amplifiers |
| XR1071 | High Definition Audio Processor |
| XR1075 | Audio Processor |
| XR10910 | 16:1 Sensor Interface |
| XR1093 | XR-1093 |
| XR1093A | XR-1093A |
| XR1094 | XR-1094 |
| XR1095 | XR-1095 |
| XR1096 | XR-1096 |