Datasheet Details
| Part number | MFR4300 |
|---|---|
| Manufacturer | Freescale Semiconductor (now NXP Semiconductors) |
| File Size | 1.69 MB |
| Description | FlexRay Communication Controllers |
| Datasheet |
|
|
|
|
(actions defined by 0 and 1 were reversed).
Figure 6-6: Removed glitch from RESET# waveform.
Table A-9: Changed maximum value of VPORD from 2.05 to 2.07.
| Part number | MFR4300 |
|---|---|
| Manufacturer | Freescale Semiconductor (now NXP Semiconductors) |
| File Size | 1.69 MB |
| Description | FlexRay Communication Controllers |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| MFR-12 | Metal Film Resistors | YAGEO |
| MFR-25 | Metal Film Resistors | YAGEO |
| MFR-50 | Metal Film Resistors | YAGEO |
| MFR025 | METAL FILM RESISTORS | HITANO |
| MFR025S | METAL FILM RESISTORS | HITANO |
| Part Number | Description |
|---|---|
| MFR4200 | FlexRay Communication Controllers |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.