Datasheet Details
| Part number | CL1101 |
|---|---|
| Manufacturer | GuangSheng |
| File Size | 607.96 KB |
| Description | 7W primary control precision mobile phone charger AC-DC Controller |
| Datasheet |
|
|
|
|
| Part number | CL1101 |
|---|---|
| Manufacturer | GuangSheng |
| File Size | 607.96 KB |
| Description | 7W primary control precision mobile phone charger AC-DC Controller |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CL1101 | 7W primary control constant voltage / constant current PWM Controller | ChipLink |
| CL1100 | 20W primary control high precision constant voltage / constant current PWM controller | ChipLink |
| CL1107 | 7W primary control high precision constant voltage / constant current PWM driver | ChipLink |
| CL1128 | 10W primary control high precision constant voltage / constant current controller | Chip Link |
| CL1129 | 5W High Precision CC/CV Primary-Side Controller | Chip Link |
| Part Number | Description |
|---|---|
| CL1100 | Primary control high precision constant voltage / constant current PWM controller |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.