Datasheet Details
| Part number | CD431 |
|---|---|
| Manufacturer | JCET |
| File Size | 1.34 MB |
| Description | Adjustable Accurate Reference Source |
| Datasheet |
|
|
|
|
| Part number | CD431 |
|---|---|
| Manufacturer | JCET |
| File Size | 1.34 MB |
| Description | Adjustable Accurate Reference Source |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CD431240 | POW-R-BLOK Dual SCR Isolated Module 40 Amperes / Up to 1600 Volts | Powerex Power Semiconductors |
| CD431240A | POW-R-BLOK Dual SCR Isolated Module 40 Amperes / Up to 1600 Volts | Powerex Power Semiconductors |
| CD431260 | POW-R-BLOK Dual SCR Isolated Module 60 Amperes / Up to 1600 Volts | Powerex Power Semiconductors |
| CD431260A | POW-R-BLOK Dual SCR Isolated Module 60 Amperes / Up to 1600 Volts | Powerex Power Semiconductors |
| CD431290 | POW-R-BLOK Dual SCR Isolated Module 90 Amperes / Up to 1600 Volts | Powerex Power Semiconductors |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.