Datasheet Details
| Part number | LL4448 |
|---|---|
| Manufacturer | JGD |
| File Size | 181.53 KB |
| Description | Silicon Epitaxial Planar Switching Diode |
| Download | LL4448 Download (PDF) |
|
|
|
| Part number | LL4448 |
|---|---|
| Manufacturer | JGD |
| File Size | 181.53 KB |
| Description | Silicon Epitaxial Planar Switching Diode |
| Download | LL4448 Download (PDF) |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
| MEI SEMI | LL4448 | SWITCHING DIODE | MEI SEMI |
![]() |
LL4448 | FAST SWITCHING SURFACE MOUNT DIODES | Sunmate |
![]() |
LL4448 | FAST SWITCHING SURFACE MOUNT DIODE | DIODES |
![]() |
LL4448 | FAST SWITCHING SURFACE MOUNT DIODES | PANJIT |
![]() |
LL4448 | Glass Sealed SMD Switching Diode | Formosa MS |
| Part Number | Description |
|---|---|
| LL4148 | Silicon Epitaxial Planar Switching Diode |