Datasheet Details
| Part number | CX8045JA |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 45.77 KB |
| Description | Crystal Units Surface Mount Type |
| Datasheet |
|
|
|
|
| Part number | CX8045JA |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 45.77 KB |
| Description | Crystal Units Surface Mount Type |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CX8045GB | Crystal | Kyocera Kinseki Corpotation |
| CX805-30 | Baseband Processor for Multiband GSM and GPRS Applications | SkyWorks |
| CX81801-72 | V.92 / V.34 / V.32bis Modem | Conexant |
| CX81801-73 | V.92 / V.34 / V.32bis Modem | Conexant |
| CX81801-74 | V.92 / V.34 / V.32bis Modem | Conexant |
| Part Number | Description |
|---|---|
| CX8045GA | Crystal Units Surface Mount Type |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.