Datasheet Details
| Part number | PDT1008 |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 731.93 KB |
| Description | THYRISTOR |
| Datasheet |
|
|
|
|
| Part number | PDT1008 |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 731.93 KB |
| Description | THYRISTOR |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PDT10016 | THYRISTOR | Nihon Inter Electronics |
| PDT1341-AI-BI | Pigtailed PIN Photodiodes | Agilent(Hewlett-Packard) |
| PDT1341-AI-D4 | Pigtailed PIN Photodiodes | Agilent(Hewlett-Packard) |
| PDT1341-AI-DN | Pigtailed PIN Photodiodes | Agilent(Hewlett-Packard) |
| PDT1341-AI-FP | Pigtailed PIN Photodiodes | Agilent(Hewlett-Packard) |
| Part Number | Description |
|---|---|
| PDT400G16W | THYRISTOR |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.