Datasheet Details
| Part number | KCG075VG2BE-G000 |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 551.30 KB |
| Description | LCD Module |
| Datasheet |
|
|
|
|
14 14.
Spec No.
Part No.
| Part number | KCG075VG2BE-G000 |
|---|---|
| Manufacturer | Kyocera Corporation |
| File Size | 551.30 KB |
| Description | LCD Module |
| Datasheet |
|
|
|
|
| Part Number | Description |
|---|---|
| KCG075VG2BE-G00 | LCD Module |
| KCG075VG2BG-G00 | LCD Module |
| KCG075VGLBJ-G005 | VGA transmissive color STN |
| KCG035QV1AA-G00 | LCD Module |
| KCG035QVLAC-G01 | QVGA transmissive color STN |
| KCG047QV1AA-A21 | LCD Module |
| KCG047QV1AA-G70 | LCD Module |
| KCG047QV1AA-G700 | QVGA transmissive color STN |
| KCG047QV1AE-G00 | LCD Module |
| KCG047QVLAB-A21 | LCD Module |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.