Datasheet Details
| Part number | GM76C88 |
|---|---|
| Manufacturer | LG Electronics |
| File Size | 560.47 KB |
| Description | 65536 Bit RAM |
| Datasheet |
|
|
|
|
| Part number | GM76C88 |
|---|---|
| Manufacturer | LG Electronics |
| File Size | 560.47 KB |
| Description | 65536 Bit RAM |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| GM76C88 | 8192 x 8 Bit SRAM | GoldStar |
| GM76C8128A | CMOS Static RAM | LG Semicon |
| GM76C8128AL | CMOS Static RAM | LG Semicon |
| GM76C8128ALL | CMOS Static RAM | LG Semicon |
| GM76C8128CL | CMOS Static RAM | LG Semicon |
| Part Number | Description |
|---|---|
| GM76C88AL | 65536 Bit RAM |
| GM72V161621ELT | 524288 word x 16 Bit x 2 Bank SDRAM |
| GM72V161621ET | 524288 word x 16 Bit x 2 Bank SDRAM |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.