Datasheet Details
| Part number | CS6552EP |
|---|---|
| Manufacturer | Lee Genesis |
| File Size | 2.20 MB |
| Description | 18W LED high-performance data-driven applications |
| Datasheet |
|
|
|
|
| Part number | CS6552EP |
|---|---|
| Manufacturer | Lee Genesis |
| File Size | 2.20 MB |
| Description | 18W LED high-performance data-driven applications |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| CS6552EP | Precision primary side feedback LED constant current drive circuit | Huajing Microelectronics |
| CS6552EO | Precision primary side feedback LED constant current drive circuit | Huajing Microelectronics |
| CS6552 | Precision primary side feedback LED constant current drive circuit | Huajing Microelectronics |
| CS6552 | Precision primary side feedback LED constant current drive circuit | Huajing Microelectronics |
| CS6552 | A High Precision Primary Side feedback Constant Current Control LED Controller | Semico |
| Part Number | Description |
|---|---|
| CS6552EP | 12W LED high-performance data-driven applications |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.