Datasheet Details
| Part number | PAC60S3Z |
|---|---|
| Manufacturer | Legacy Chiller Systems |
| File Size | 27.67 KB |
| Description | CAPACITY |
| Datasheet |
|
|
|
|
| Part number | PAC60S3Z |
|---|---|
| Manufacturer | Legacy Chiller Systems |
| File Size | 27.67 KB |
| Description | CAPACITY |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PAC680FRPIQ24 | P/Active 1% Tolerance Precision Isolated series Termination Network | California Micro Devices Corp |
| PAC680FRPIQ24R | P/Active 1% Tolerance Precision Isolated series Termination Network | California Micro Devices Corp |
| PAC680FRPIQ24T | P/Active 1% Tolerance Precision Isolated series Termination Network | California Micro Devices Corp |
| PAC680GQR | P/ACTIVE HIGH PERFORMANCE GTL/ECL LOCAL TERMINATION NETWORK | California Micro Devices Corp |
| PAC680GQT | P/ACTIVE HIGH PERFORMANCE GTL/ECL LOCAL TERMINATION NETWORK | California Micro Devices Corp |
| Part Number | Description |
|---|---|
| PAC120D3Z | CAPACITY |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.