CR3CM Overview
..
| Part number | CR3CM |
|---|---|
| Datasheet | CR3CM_MitsubishiElectric.pdf |
| File Size | 314.73 KB |
| Manufacturer | Mitsubishi Electric |
| Description | Low Power Use Non-Insulated Type / Glass Passivation Type |
|
|
|
..
| Brand Logo | Part Number | Description | Other Manufacturers |
|---|---|---|---|
![]() |
CR3CM | Lead-Mount / Phase Control SCR | Powerex |
| CR3-005GPP | GLASS PASSIVATED JUNCTION GENERAL PURPOSE SILICON RECTIFIER 3.0 AMP 50 THRU 1000VOLTS | Central Semiconductor Corp | |
| CR3-010GPP | GLASS PASSIVATED JUNCTION GENERAL PURPOSE SILICON RECTIFIER 3.0 AMP 50 THRU 1000VOLTS | Central Semiconductor Corp | |
| CR3-020GPP | GLASS PASSIVATED JUNCTION GENERAL PURPOSE SILICON RECTIFIER 3.0 AMP 50 THRU 1000VOLTS | Central Semiconductor Corp | |
| CR3-040GPP | GLASS PASSIVATED JUNCTION GENERAL PURPOSE SILICON RECTIFIER 3.0 AMP 50 THRU 1000VOLTS | Central Semiconductor Corp |
See all Mitsubishi Electric datasheets
| Part Number | Description |
|---|