Datasheet Details
| Part number | BGS2-E |
|---|---|
| Manufacturer | Molex |
| File Size | 2.46 MB |
| Description | (BGS2-E/-W) Hardware Interface Description |
| Datasheet |
|
|
|
|
| Part number | BGS2-E |
|---|---|
| Manufacturer | Molex |
| File Size | 2.46 MB |
| Description | (BGS2-E/-W) Hardware Interface Description |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| BGS2 | 50 - 4000-MHz SILICON GERMANIUM Gain Block | Berex |
| BGS22W2L10 | DPDT (Dual-Pole / Double-Throw) Differential RF Switch | Infineon |
| BGS22WL10 | DPDT (Dual-Pole / Double-Throw) Differential RF Switch | Infineon |
| BGS2V30C | AC Power Driven Photosensor | OPTEX FA |
| BGS-2S10xx | (BGS-2S) Photoelectric Sensor | Optex |
| Part Number | Description |
|---|---|
| BGS2-W | (BGS2-E/-W) Hardware Interface Description |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.