Datasheet Details
| Part number | NVD2014 |
|---|---|
| Manufacturer | NEXTCHIP |
| File Size | 529.11 KB |
| Description | Vertical Driver |
| Datasheet |
|
|
|
|
: NVD2014 is a clock driver for 4-Phase CCD Image Sensor.
| Part number | NVD2014 |
|---|---|
| Manufacturer | NEXTCHIP |
| File Size | 529.11 KB |
| Description | Vertical Driver |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| NVD20N03L27 | Power MOSFET | ON Semiconductor |
| NVD2955 | Power MOSFET | On Semiconductor |
| NVD0.1CKK-M6 | NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs | Power-One |
| NVD0.1EKK-M6 | NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs | Power-One |
| NVD0.3CHH-M6 | NV Series: 4 - 6W DC/DC Converters 9-36V / 18-36V / 36-72V & 16-75V Inputs 3.3V / 5.0V / 12V / 15V / 5.0V / 12V / 15V & 24V Outputs | Power-One |
| Part Number | Description |
|---|---|
| NVD2010 | CCD Image Signal Processor |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.