Datasheet Details
| Part number | PL100Z |
|---|---|
| Manufacturer | SGS-Thomson |
| File Size | 199.92 KB |
| Description | Zener Diodes |
| Datasheet | PL100Z PL10Z_SGS Datasheet (PDF) |
|
|
|
This datasheet includes multiple variants, all published together in a single manufacturer document.
| Part number | PL100Z |
|---|---|
| Manufacturer | SGS-Thomson |
| File Size | 199.92 KB |
| Description | Zener Diodes |
| Datasheet | PL100Z PL10Z_SGS Datasheet (PDF) |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
PL100 | Single-Phase Full Wave Bridge | Electronic Devices |
![]() |
PL100S | Single-Phase Full Wave Bridge | Electronic Devices |
| Part Number | Description |
|---|---|
| PL10Z | Zener Diodes |