Datasheet Details
| Part number | T74LS365A |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 82.89 KB |
| Description | 3-State Hex Buffers |
| Datasheet | T74LS365A-STMicroelectronics.pdf |
|
|
|
| Part number | T74LS365A |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 82.89 KB |
| Description | 3-State Hex Buffers |
| Datasheet | T74LS365A-STMicroelectronics.pdf |
|
|
|
| Brand Logo | Part Number | Description | Manufacturer |
|---|---|---|---|
![]() |
T74LS365A | Low Power Schottky | SGS |
| Part Number | Description |
|---|---|
| T74LS366A | 3-State Hex Buffers |
| T74LS367A | 3-State Hex Buffers |
| T74LS368A | 3-State Hex Buffers |
| T74LS08 | Quad 2-Input AND Gate |
| T74LS164 | SHIFT REGISTER |