Datasheet Details
| Part number | TQFP48 |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 99.59 KB |
| Description | 48-LEAD THIN QUAD FLAT |
| Download | TQFP48 Download (PDF) |
|
|
|
| Part number | TQFP48 |
|---|---|
| Manufacturer | STMicroelectronics |
| File Size | 99.59 KB |
| Description | 48-LEAD THIN QUAD FLAT |
| Download | TQFP48 Download (PDF) |
|
|
|
DIMENSIONS REF.
A A1 A2 B C D D1 D3 e E E1 E3 L L1 K 0° 0.45 0.05 1.35 0.17 0.09 9.00 7.00 5.50 0.50 9.00 7.00 5.50 0.60 1.00 3.5° 7° 0° 0.75 0.018 1.40 0.22 mm MIN.
TYP.
| Part Number | Description |
|---|---|
| TQFP44 | 44-Lead Thin Quad Flat Package |
| TQFP64 | 64-LEAD THIN QUAD FLAT PACKAGE |