Datasheet Details
| Part number | HYB5116165BJ-70 |
|---|---|
| Manufacturer | Siemens Semiconductor Group (now Infineon) |
| File Size | 269.84 KB |
| Description | 1M x 16-Bit Dynamic RAM 1k & 4k Refresh |
| Datasheet |
|
|
|
|
N.C.
| Part number | HYB5116165BJ-70 |
|---|---|
| Manufacturer | Siemens Semiconductor Group (now Infineon) |
| File Size | 269.84 KB |
| Description | 1M x 16-Bit Dynamic RAM 1k & 4k Refresh |
| Datasheet |
|
|
|
|
| Part Number | Description |
|---|---|
| HYB5116165BJ-50 | 1M x 16-Bit Dynamic RAM 1k & 4k Refresh |
| HYB5116165BJ-60 | 1M x 16-Bit Dynamic RAM 1k & 4k Refresh |
| HYB5116165BSJ-50- | 1M x 16-Bit Dynamic RAM 1k & 4k Refresh |
| HYB5116160BSJ-50 | 1M x 16-Bit Dynamic RAM |
| HYB5116160BSJ-60 | 1M x 16-Bit Dynamic RAM |
| HYB5116160BSJ-70 | 1M x 16-Bit Dynamic RAM |
| HYB5116400BJ-50 | 4M x 4-Bit Dynamic RAM |
| HYB5116400BJ-60 | 4M x 4-Bit Dynamic RAM 2k & 4k Refresh |
| HYB5116400BJ-70 | 4M x 4-Bit Dynamic RAM |
| HYB5116400BT-50 | 4M x 4-Bit Dynamic RAM |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.