Datasheet Details
| Part number | XTL571150-W52-437 |
|---|---|
| Manufacturer | Siward |
| File Size | 518.24 KB |
| Description | CRYSTAL |
| Datasheet |
|
|
|
|
SPEC.
Downloaded from Arrow.com.
SPEC.
| Part number | XTL571150-W52-437 |
|---|---|
| Manufacturer | Siward |
| File Size | 518.24 KB |
| Description | CRYSTAL |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| XTL505*450P0A | Wet Tantalum Capacitors | Vishay Intertechnology |
| XTL | Wet Tantalum Capacitors | Vishay Siliconix |
| XTL1005 | 9.84375 MHz Crystal Unit | RF Monolithics |
| XTL107*020P0A | Wet Tantalum Capacitors | Vishay Intertechnology |
| XTL126*180P0A | Wet Tantalum Capacitors | Vishay Intertechnology |
| Part Number | Description |
|---|---|
| XTL571200-A180-120 | Quartz Crystal |
| XTL571200-G47-247 | Quartz Crystal |
| XTL571200-H205-006 | Quartz Crystal |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.