Datasheet Details
| Part number | RM914 |
|---|---|
| Manufacturer | Skyworks Solutions |
| File Size | 613.40 KB |
| Description | Power Amplifier Module |
| Datasheet |
|
|
|
|
The evaluation board is a platform for testing and interfacing design circuitry.
| Part number | RM914 |
|---|---|
| Manufacturer | Skyworks Solutions |
| File Size | 613.40 KB |
| Description | Power Amplifier Module |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| RM912 | CDMA/AMPS 3-4 Volt Power Amplifier | ETC |
| RM9001 | Multiturn solid shaft encoder | ifm |
| RM9001A | Multi-section constant current constant power LED controller | REACTOR |
| RM9001D | Multi-stage constant current constant power low THD type LED controller | REACTOR |
| RM9001DE | high-voltage LED driver | REACTOR |
| Part Number | Description |
|---|
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.