Datasheet Details
| Part number | GDM-F500R |
|---|---|
| Manufacturer | Sony Semiconductor Solutions |
| File Size | 3.54 MB |
| Description | Trinitron Color Graphic Display |
| Datasheet |
|
|
|
|
| Part number | GDM-F500R |
|---|---|
| Manufacturer | Sony Semiconductor Solutions |
| File Size | 3.54 MB |
| Description | Trinitron Color Graphic Display |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| GDM-19264-05 | LCD | PACIFIC DISPLAY |
| GDM-8246 | DUAL DISPLAY DIGITAL MULTIMETER | Good Will |
| GDM12864A | Liquid Crystal Display Module | ETC |
| GDM12864B | Display Module | XIAMEN OCULAR |
| GDM12864HLCM | LCD | XIAMEN OCULAR |
| Part Number | Description |
|---|---|
| GDM-4011P | COLOR GRAPHIC DISPLAY SERVICE MANUAL |
| GDM-5403 | COLOR GRAPHIC DISPLAY SERVICE MANUAL |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.