Datasheet Details
| Part number | AZ12 |
|---|---|
| Manufacturer | TELEFUNKEN |
| File Size | 168.34 KB |
| Description | Tube |
| Datasheet |
|
|
|
|
| Part number | AZ12 |
|---|---|
| Manufacturer | TELEFUNKEN |
| File Size | 168.34 KB |
| Description | Tube |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| AZ12 | Full Wave Rectifying Valve | Philips |
| AZ12 | Valve | RFT |
| AZ12000 | (AZ12000 / AZ12001) Phase-Locked Loop Clock Generator | Arizona Microtek |
| AZ12001 | (AZ12000 / AZ12001) Phase-Locked Loop Clock Generator | Arizona Microtek |
| AZ12010 | Phase-Locked Loop Clock Generator | Arizona Microtek |
| Part Number | Description |
|---|---|
| AZ11 | Tube |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.