Datasheet Details
| Part number | PA0805 |
|---|---|
| Manufacturer | YAGEO |
| File Size | 728.00 KB |
| Description | METAL LOW OHMIC JUMPER |
| Datasheet |
|
|
|
|
Download the PA0805 datasheet PDF. This datasheet also covers the PA0201 variant, as both devices belong to the same metal low ohmic jumper family and are provided as variant models within a single manufacturer datasheet.
Fig.
Oct.
| Part number | PA0805 |
|---|---|
| Manufacturer | YAGEO |
| File Size | 728.00 KB |
| Description | METAL LOW OHMIC JUMPER |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| PA080XS1 | TFT LCD | PRIME VIEW |
| PA08 | POWER OPERATIONAL AMPLIFIERS | ETC |
| PA0853DG-41 | DROP-IN ISO-ATTENUATOR | PDI |
| PA0853DG-41H | DROP-IN ISO-ATTENUATOR | PDI |
| PA08A | POWER OPERATIONAL AMPLIFIERS | ETC |
| Part Number | Description |
|---|---|
| PA0201 | METAL LOW OHMIC JUMPER |
| PA0402 | METAL LOW OHMIC JUMPER |
| PA0603 | METAL LOW OHMIC JUMPER |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.