Datasheet Details
| Part number | DN85 |
|---|---|
| Manufacturer | Zetex (now Diodes Incorporated) |
| File Size | 118.97 KB |
| Description | ZXSC400 1W/3W buck LED drivers |
| Datasheet |
|
|
|
|
In Figure 1, ZXSC400 is configured as a high efficiency buck LED driver.
The target applications are either 1W (350mA) or 3W (700mA) drivers for white LED driven from a 4 cell battery, or a 2 alkaline cell input for flashlights.
The supply voltage for ZXSC400 reference design is: VIN = 3.8V to 6V.
| Part number | DN85 |
|---|---|
| Manufacturer | Zetex (now Diodes Incorporated) |
| File Size | 118.97 KB |
| Description | ZXSC400 1W/3W buck LED drivers |
| Datasheet |
|
|
|
|
| Part Number | Description | Manufacturer |
|---|---|---|
| DN850 | Monostable Multivibrator | Matsushita |
| DN8506S | Prescaler IC for TV and VCR tuners | Panasonic |
| DN8522S | Prescaler IC for CATV | Panasonic |
| DN839 | Hall IC | Panasonic |
| DN8643S | 24-bit Shift Register Latch Driver IC | Panasonic |
| Part Number | Description |
|---|---|
| DN84 | ZXSC400 Driving 3W high power LEDs |
| DN86 | Reduced component count and compact reference design |
The following content is an automatically extracted verbatim text from the original manufacturer datasheet and is provided for reference purposes only.